1974 Cessna 172M Skyhawk — Air Plains 180HP O-360 conversion
N536JR · s/n 17262831 · Listed by Florida Man Aircraft Sales · flmanaircraftsales.com
Aircraft
| Year | 1974 |
| Make / model | Cessna 172M Skyhawk |
| Variant | Air Plains 180HP O-360 conversion |
| Registration | N536JR |
| Serial | 17262831 |
| Location | KSFB — Sanford, FL |
| Was asking | $199,900 |
| Airframe total time | 2,676.7 hr (Tach reset at the 2019 G3X conversion; current digital tach plus the documented 2,364.2 pre-reset baseline.) |
| Last annual | 2026-06-10 — Every cylinder compression above 72/80. |
| Fuel | Flint tip tanks — +24 gallons extended range. |
| Logbooks | Complete and original logbooks since 1974 — airframe, engine and propeller. |
| Damage history | One disclosed event in fifty years: the rudder was damaged during ground handling in November 2015 and replaced with a factory-repaired rudder from Williams Airmotive (FAA certified repair station WWFR300K, work order 17499), statically balanced and installed. No other damage history disclosed. |
| Ownership | FAA registration and ownership history on file — closed through licensed title escrow with clear title. |
| Also conveys | Standard nosewheel and fork (removed at the Airglas big-nosewheel upgrade) convey with the sale, uninstalled. |
Engine
| Lycoming O-360-A4M | S/N L-37908-36A. TBO 2,000 hr. Factory-new Lycoming O-360-A4M installed 2001-03-30 by Air Plains Services under STC SA4428SW — the 180HP conversion. 1,570.3 hours since new. Top overhaul, all four cylinders, 2021-02-25 at 1,385.5 engine hours — 180.5 since top. Fresh annual 2026-06-10 with every cylinder compression above 72/80. Recommended TBO 2,000 hours. |
Propeller
| Sensenich 76EMS14-0-60 | Fixed-pitch Sensenich, installed with the engine — 1,570.3 hours since new. Dressed and balanced 2020. |
Avionics and equipment
| Aspen | EFD 1000 Pro Max — secondary EFIS / HSI |
| Bendix/King | KN 64 — DME |
| Bendix/King | KX 155 — NAV/COMM #2 |
| Garmin | FlightStream 210 — Bluetooth flight plans |
| Garmin | G3X Touch (GDU 460) — primary PFD/MFD |
| Garmin | G5 — standby attitude |
| Garmin | GDL 52R — ADS-B In + SiriusXM weather |
| Garmin | GDL 84 — ADS-B Out |
| Garmin | GEA 24 — engine monitor |
| Garmin | GFC 500 autopilot + GMC 507 — two-axis with ESP |
| Garmin | GNS 530W — WAAS GPS/NAV/COMM #1, LPV |
| Garmin | GTX 327 — Mode C transponder |
STCs and Form 337s
| Air Plains 180HP O-360 conversion | SA4428SW · 2001 |
| Gross weight increase to 2,550 lbs | SA2196CE · 2001 — +250 lbs over stock |
| Sensenich propeller | (with engine) · 2001 |
| R.M.D. wingtip landing/recognition lights | SA4337NM · 2001 |
| Precise Flight Pulselite | SA4005NM · 2001 |
| Flint Aero tip tanks (FA170) | Form 337 11-04-03 · 2003 — +24 gallons extended range |
| Bendix/King KN64 DME | · 1996 |
| Power Flow tuned exhaust | SA01801AT · 2017 |
| Maple Leaf exhaust fairing | SA01386NY · 2017 |
| Challenger re-useable air filter | SA01669CH · 2017 |
| Aspen EFD 1000 Pro Max | SA10822SC · 2015 |
| Garmin GNS 530W WAAS | SA01933LA-D · 2015 |
| Garmin FlightStream 210 | (with 530W) · 2015 |
| Garmin GDL-84 ADS-B Out | SA02119SE · 2015 — 2020-mandate compliant |
| Micro Aerodynamics vortex generators | SA00531SE · 2020 |
| Airglas heavy-duty nose fork + 6.00-6 tire | SA2069AK · 2020 — Rough- and grass-field upgrade |
| Garmin G5 | SA01818WI · 2019 |
| Garmin G3X Touch EFIS suite | SA01899WI · 2019 |
| Garmin GFC 500 autopilot with ESP | SA01866WI · 2019 |
| ACK E-406 ELT (406 MHz) | TSO · 2021 |
| Engine top overhaul — all four cylinders | · 2021 — At 1,385.5 engine hours |
All specs subject to buyer verification; sold as-is per executed purchase agreement. Full records and photos: portal.floridamanaircraftsales.com/listing/n536jr